aigis2:top
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| aigis2:top [2024/03/21 18:15] – Naru Hirata | aigis2:top [2026/02/13 19:57] (current) – Naru Hirata | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| * Nagayoshi and Hirata (2022) AiGIS2, a Jupyter Notebook-based Interactive Analysis and Visualization Tool for Asteroid Exploration Data, AGU Fall Meeting 2022, held in Chicago, IL, 12-16 December 2022, id.[[https:// | * Nagayoshi and Hirata (2022) AiGIS2, a Jupyter Notebook-based Interactive Analysis and Visualization Tool for Asteroid Exploration Data, AGU Fall Meeting 2022, held in Chicago, IL, 12-16 December 2022, id.[[https:// | ||
| * Nagayoshi and Hirata (2023) AiGIS2, Interactive, | * Nagayoshi and Hirata (2023) AiGIS2, Interactive, | ||
| - | * Hirata and Nagayoshi (2024) AiGIS2/ | + | * Hirata and Nagayoshi (2024) AiGIS2/ |
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * Hirata et al. (2025) Latest Updates on AiGIS2/ | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
aigis2/top.txt · Last modified: 2026/02/13 19:57 by Naru Hirata
