meetings:20230812ws4astroinformatics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| meetings:20230812ws4astroinformatics [2023/08/03 22:47] – [Announcements] Hirohide Demura | meetings:20230812ws4astroinformatics [2023/08/12 16:08] (current) – [Program of Workshop for Astroinformatics, as a satellite meeting of APRIM2023] Hirohide Demura | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| < | < | ||
| ==== Announcements ==== | ==== Announcements ==== | ||
| - | * < | + | < |
| - | | + | Form |
| ==== Schedule/ | ==== Schedule/ | ||
| Line 15: | Line 15: | ||
| * https:// | * https:// | ||
| * This workshop will be broadcasted via the Internet. | * This workshop will be broadcasted via the Internet. | ||
| - | ==== Tentative Agenda | + | ==== Program of Workshop for Astroinformatics, |
| - | * 13:25 Opening Address | + | Each talk includes ~10 min talk and Q&A. |
| - | * 13:30-17:00 Keynote Lecture, presentations by UoA (Informatics side), | + | * 13:00 Bus Arrival |
| - | * 17:30 WS Closing | + | |
| + | * 13: | ||
| + | * 13: | ||
| + | * " | ||
| + | |||
| + | * 14: | ||
| + | |||
| + | * 14: | ||
| + | * "Tools for visualization and analysis of small body exploration data" | ||
| + | * 14: | ||
| + | * " | ||
| + | * 14: | ||
| + | * " | ||
| + | |||
| + | * 15: | ||
| + | |||
| + | * 15: | ||
| + | * " | ||
| + | * 15: | ||
| + | * " | ||
| + | * 16: | ||
| + | * " | ||
| + | * 16:30- Free Discussion | ||
| + | |||
| + | * 17:30 Bus departure | ||
| ==== Shuttle Bus Service ==== | ==== Shuttle Bus Service ==== | ||
| - | * Entry | + | * Reservations |
| - | * Soon, we will accept your entries. | + | * https:// |
| * Bus Schedule | * Bus Schedule | ||
| + | * 07:50 Meeting in front of Koriyama St. | ||
| * 08:00 Start from the Bus Pool of Koriyama St. (Ban-etsu Highway, Koriyama IC - Kawahigashi IC) | * 08:00 Start from the Bus Pool of Koriyama St. (Ban-etsu Highway, Koriyama IC - Kawahigashi IC) | ||
| * 09:20-10:10 Sazae-do, Mt. Iimori https:// | * 09:20-10:10 Sazae-do, Mt. Iimori https:// | ||
| Line 30: | Line 54: | ||
| * 11:45-12:40 Tsurugajou Kaikan (Lunch reserved) http:// | * 11:45-12:40 Tsurugajou Kaikan (Lunch reserved) http:// | ||
| * 13:00 Arrival at Univ. of Aizu https:// | * 13:00 Arrival at Univ. of Aizu https:// | ||
| - | * 18:00 Leave from Univ. of Aizu | + | * 17:30 Leave from Univ. of Aizu |
| - | * 19:15 Arrival at Koriyama St. | + | * 18:45 Arrival at Koriyama St. |
meetings/20230812ws4astroinformatics.1691070470.txt.gz · Last modified: 2023/08/03 22:47 by Hirohide Demura
